Status: New
| Name & address of the Laboratory/Organization | Indian Institute of Technology (IIT), Palakkad | |
| Website address | https://iitpkd.ac.in | |
| Affiliated to which Department/Ministry | Indian Institute of Technology (IIT) | |
| CSR Registration Number | CSR00006228 | |
| Registration under 12A | ||
| Registration under 80G | ITBA/EXM/S/80G/2020-21/1027823431(1) | |
| Name of the CSR Nodal | Sureshkumar Chekkala | |
| Contact information of CSR Nodal | 9494143565 , aricsr@iitpkd.ac.in | |
| Principal Investigator | Dr. Deepak Jaiswal, dj@iitpkd.ac.in | |
| Co- Principal Investigator (Co-PI) | ||
| Objective on the basis of need | 1. Annually train approximately 180 first-year BTech students in measuring biomass, CO2 sequestration rates, and water balance within the Miyawaki forest. 2. Establish a state-of-the-art facility dedicated to researching Miyawaki forests, with a focus on their role in climate change mitigation. 3. Promote Miyawaki and other nature-based solutions through research publications and outreach activities. |
| Executive summary of the proposed project (In 250 words) | The Miyawaki method has garnered attention as an effective afforestation approach to enhance biodiversity, deliver valuable ecosystem services, and rapidly sequester carbon. However, precise data on CO2 sequestration rates and the method's impact on ecosystem water balance—especially under Kerala’s unique climatic conditions—remains limited. Currently, IIT Palakkad is home to a ~1600 m2 Miyawaki forest, established in 2021. Equipping this site with advanced instrumentation would enable accurate measurement of carbon sequestration rates, underscoring the Miyawaki method’s potential in the growing carbon credit market. Additionally, the site presents a unique educational opportunity for IIT Palakkad students, especially those with an engineering background, to deepen their understanding of nature-based climate solutions and the ecosystem services forests provide. This exposure can help students appreciate the challenges involved in implementing nature-based solutions and inspire them to leverage technology to address these challenges. Each tree, already tagged with a QR code, will have its allometric dimensions measured annually to calculate standing biomass, allowing for a comparison with previous years to determine annual biomass increments. All first-year BTech students (~180) will contribute to this activity annually. Additionally, several dignitaries on campus also tour the Miyawaki Forest. Soil moisture sensors will be installed at multiple locations for continuous monitoring, with these data integrated alongside weather station data from IIT Palakkad. This comprehensive dataset will be made available to scientists and researchers to model tree growth and calculate carbon credits, supporting further research and validation of the Miyawaki method. |
| Technology Readiness Level (If not a new project but an advancement of existing know how) | 5 |
| Outomes or Deliverables | 1. Establish a state-of-the-art Living Lab focused on nature-based climate solutions, utilizing the Miyawaki Forest site on the IIT Palakkad campus. 2. Train individuals in field measurement techniques to assess CO2 sequestration. 3. Equip individuals with skills to assess carbon credits through model-based approaches. |
| Project aligned with which most relevant UN SDGs | Goal 11 - Sustainable Cities & Communities |
| Duration (In years) | 2 |
| Expected Impact |
|
| Implementation model (self- implemented/ outsourced partnership) | Self-Implemented |
| Total Budget (Recurring +Non-Recurring Expenses) | 50 lakhs |