Status: New
| Name & address of the Laboratory/Organization | Indian Institute of Technology (IIT), Mandi | |
| Website address | www.iitmandi.ac.in | |
| Affiliated to which Department/Ministry | Indian Institute of Technology (IIT) | |
| CSR Registration Number | CSR00057737 | |
| Registration under 12A | AAALI0149JF20221 | |
| Registration under 80G | Exemption under notification vide no. CCIT(E)/order u/s 80G(2)(a)(iiif)/2016-17/1480 | |
| Name of the CSR Nodal | Prof. Varun Dutt | |
| Contact information of CSR Nodal | +91 1905 27945, dora@iitmandi.ac.in | |
| Principal Investigator | Dr. Tushar Jain, tushar@iitmandi.ac.in Tushar JAIN |
|
| Co- Principal Investigator (Co-PI) | ||
| Objective on the basis of need | To develop low-cost smart polyhouses for automated farming solutions, improving crop yields and quality. |
| Executive summary of the proposed project (In 250 words) | This project focuses on developing an advanced low-cost and automated Climate Controlled Agriculture technique that includes but is not limited to tomato, strawberry and cauliflower in Himachal Pradesh. Moreover, significant attention is required for the adoption of this technology for farmers impacting their livelihood generation at all levels and enriching the entire value-chain system as there is unpredictable weather and monkey menace which leads to food scarcity. So, this project aims at demonstrating its success and encouraging its practice across Himachal Pradesh and the nation. The uniqueness of this project is in regard to the usage of functional components of polyhouse such as an irrigation system, and an advanced automatic control scheme with the help of multiple sensors and actuators at a low cost. This project is technically oriented whose output will be increased in yield and lowering of the cost of production. |
| Technology Readiness Level (If not a new project but an advancement of existing know how) | TRL 5 - Technology validated in a relevant environment. |
| Outomes or Deliverables |
|
| Project aligned with which most relevant UN SDGs | Goal 2 - Zero Hunger Goal 3 - Good Health & Well-Being Goal 8 - Decent Work & Economic Growth |
| Duration (In years) | 2 years |
| Expected Impact | Increased income for farmers through sustainable farming technologies. |
| Implementation model (self- implemented/ outsourced partnership) | Collaboration with agricultural technology providers and local farmers. |
| Total Budget (Recurring +Non-Recurring Expenses) | INR 6.85 lakhs |